This product has ended production and sales.
■ RSD-SUNMAX-QS1525 (Production on order)
RSD-SUNMAX-QS1525
Item | RSD-SUNMAX-QS1525 | |
---|---|---|
Laser type | CO2 sealed laser tube, water-cooled | |
Laser power | 60W / 80W / 100W / 130W / 150W | |
Maximum processing area [mm] | 2500 X 1500 | |
Maximun engraving area [mm] | ||
Size of materials can be stored [mm] | ||
Engraving speed [cm/min] | 0 〜 6000 | |
Cutting speed [cm/min] | 0 〜 5000 | |
Power supply | 220V/50HZ , 110V/60HZ | |
Machinery resolution [mm] | 0.025 | |
Repetitional precision [mm] | ≦±0.1 | |
Minimum size of shaped character | Chinese character 2mm, English 1mm | |
Supporting graphic format | BMP, PLT, DST, DXF, AI、NC、JPEG、GIF、PNG、TIFF、TGA, PCX | |
Supporting software | CorelDraw、AutoCAD、Photoshop、TAJIMA、LaserCut | |
Driving system | 3 phases stepper motor | |
Total power [W] | < 2 [kw/h] | |
Temparature of operating environment [℃] | 5 〜 35 | |
Humidity of operating environment [%] | 5 〜 95 | |
Size of the principal machine (length x width x height) [mm] |
3500 X 2200 X 1220 | |
Net weight | 1150kg | |
Price |
Ask ※ Please let us know your iinstallation address. |
※ For specifications subject to change without notice.
※ If you have some questions, please contact us here.