This product has ended production and sales.
■ RSD-SUNMAX-QS1512-CCD (Production on order)
RSD-SUNMAX-QS1512-CCD
Item | RSD-SUNMAX-QS1512-CCD | |
---|---|---|
Laser type | CO2 sealed laser tube, water-cooled | |
Laser power | 60W/80W | |
Maximum processing area [mm] | 1500 X 1200 | |
Maximun engraving area [mm] | ||
Size of materials can be stored [mm] | ||
Engraving speed [cm/min] | 0 〜 6000 | |
Cutting speed [cm/min] | 0 〜 5000 | |
Machinery resolution [mm] | 0.025 | |
Repetitional precision [mm] | ≦±0.1 | |
Minimum size of shaped character | Chinese character 2mm, English 1mm | |
Data resolution | ≦4500dpi | |
Resolution of CCD camera | 3.2M Pixel | |
Supporting graphic format | BMP, PLT, DST, DXF, AI、NC、JPEG、GIF、PNG、TIFF、TGA, PCX | |
Supporting software | CorelDraw、AutoCAD、Photoshop、TAJIMA、LaserCut | |
Driving system | 3 phases stepper motor | |
Total power [W] | ||
Temparature of operating environment [℃] | 5 〜 35 | |
Humidity of operating environment [%] | 5 〜 95 | |
Size of the principal machine (length x width x height) [mm] |
1610 X 2060 X 1120 | |
Net weight | ||
Price |
Ask ※ Please let us know your installation address. |
※ For specifications subject to change without notice.
※ If you have some questions, please contact us here.