■ RSD-SUNMAX-QS Laser machine
There are four laser machine models by the laser output power and the size of the work area.
※ It is possible to make other model by production on order. Please see here.
Machine name | Size of work area X x Y [mm] |
Laser power[W] | |
---|---|---|---|
RSD-SUNMAX-QS4030 | 400 × 300 | 25/40 | |
RSD-SUNMAX-QS7050 | 700 × 500 | 60 | |
RSD-SUNMAX-QS9060 | 900 × 600 | 60/80 | |
RSD-SUNMAX-QS1290 | 1200 × 900 | 100 |
※ It is possible to make other model by production on order. Please see here.
■ Comparison of specifications of each model
Machine neme | QS4030 | QS7050 | QS9060 | QS1290 |
---|---|---|---|---|
work area[mm] | 400 × 300 | 700 × 500 | 900 × 600 | 1200 × 900 |
Laser type | CO2 sealed laser tube, water-cooled | |||
Laser power [W] | 25/40 | 60 | 60/80 | 80 |
Driving system | 2 phases stepper motor | |||
Power supply | AC100V〜110V | |||
Size of the principal machine (length x width x height) [mm] |
850 X 650 X 560 | 1400 X 900 X 980 | 1450 X 1100 X 1070 | 1760 X 1310 X 1150 |
Net weight [Kg] | 70 | 140 | 230 | 500 |