Those products has been discontinued.
■ RSD-SUNMAX-GS Laser machine
Machine name | Size of work area X x Y[mm] |
Laser power[W] | |
---|---|---|---|
RSD-SUNMAX-GS4030 | 400 × 300 | 25 | |
RSD-SUNMAX-GS7050 | 700 × 500 | 60 | |
RSD-SUNMAX-GS9060 | 900 × 600 | 80 | |
RSD-SUNMAX-GS1290 | 1200 × 900 | 80 |
RSD-SUNMAX-GS1290-CMOS | 1200 × 900 | 80 |
■ Comparison of specifications of each model
Machine name | GS4030 | GS7050 | GS9060 | GS1290 GS1290-CMOS |
---|---|---|---|---|
work area[mm] | 400 × 300 | 700 × 500 | 900 × 600 | 1200 × 900 |
Laser type | CO2 sealed laser tube, water-cooled | |||
Laser power[W] | 25 | 60 | 80 | |
Driving system | 3 phases stepper motor | |||
Power supply | AC100V〜110V | |||
Size of the principal machine (length x width)[mm] |
865 X 710 | 1460 X 910 | 1360 X 1010 | 1720 X 1310 |
Size of the principal machine (height)[mm] |
1210 | |||
Net weight[Kg] | 50 | 210 | 250 | 280 |